vrin query
Query the knowledge base with natural language. VRIN retrieves relevant facts from your knowledge graph, combines them with matching document chunks, and generates a reasoned response.Options
| Flag | Short | Default | Description |
|---|---|---|---|
--stream / --no-stream | --no-stream | Stream tokens to stdout as they arrive | |
--mode | -m | chat | Response mode: chat, thinking, research |
--depth | -d | Query depth: basic, thinking, research | |
--model | LLM model override (e.g., claude-sonnet-4-20250514) | ||
--session-id | -s | Continue a conversation session | |
--web-search | false | Enable web search augmentation | |
--json | Force JSON output |
Response modes
- chat
- thinking
- research
Default mode. Fast, conversational response.
Query depth
Controls how deeply VRIN searches your knowledge graph:| Depth | Behavior | Best for |
|---|---|---|
basic | Fast vector + graph retrieval | Simple factual lookups |
thinking | Cross-document analysis, multi-hop reasoning | Questions connecting multiple sources |
research | Exhaustive graph traversal, maximum fact coverage | Complex analytical queries |
Streaming
Stream tokens to stdout as they arrive. Metadata is written to stderr after streaming completes.--json, the full response is buffered and output as JSON after streaming completes:
Conversations
Continue a multi-turn conversation by passing a session ID:vrin facts
Fast fact retrieval without AI summary generation. Returns raw structured facts from the knowledge graph. Useful for quick lookups or when you want to process facts programmatically.Options
| Flag | Description |
|---|---|
--json | Force JSON output |